Ride Engine – Wetsuit Onsen 3/2 Front Zip Full

Ride Engine – Wetsuit Onsen 3/2 Front Zip Full

Never run out of water feeling cold again; With the Ride Engine – Onsen spring edition you will always be warm.

Water Temperature: 14-20°C

Original price was: € 429,00.Current price is: € 379,00.

Choosing the right kite size has many variables. On this page we have explained it easily!

Your board size depends on your weight and style. Here you can easily see which size is suitable for you! 

Your subscription

benefits of subscribing

Description

Epic sessions deserve an epic wetsuit. This Onsen 3/2 is made with 100% Yamamoto #40 neoprene all over the body, which provides unsurpassed warmth and elasticity without fatigue, making it feel like you're surfing in a swimsuit.

Onsen wetsuits are made of 100% Yamamoto #40 neoprene. Every detail has been tested in the toughest conditions and designed using extensive research and development using environmentally friendly materials.

Size chart:

MATE LENGTH (IN INCHES) LENGTH (IN CM) WEIGHT CHEST RESOURSE  HIP NECK INSIDE LEG
S 5'6″ – 5'8″ 168cm – 173cm 61.2kg – 68kg 94cm 73.7cm – 78.7cm 86.4cm – 91.4cm 38.1cm 71.1cm
ST 5'9″ – 6′ 175cm – 183cm 65.8kg – 72.6kg 94cm 73.7cm – 78.7cm 86.4cm – 91.4cm 38.1cm 73.7cm
MS 5'7″ – 5'9″ 170cm – 183cm 65.8kg – 72.6kg 96.5cm 77.5cm – 82.5cm 90.2cm – 95.3cm 39.4cm 73.7cm
M 5'8″ – 5'10” 173cm – 178cm 70.3kg – 77.1kg 99.1cm 77.5cm – 82.5cm 90.2cm – 95.3cm 39.4cm 76.2cm
Mt 5'11” – 6'1″ 180cm – 185cm 74.8kg – 81.6kg 99.1cm 77.5cm – 82.5cm 90.2cm – 95.3cm 39.4cm 78.7cm
L.S 5'7″ – 5'9″ 170cm – 183cm 74.8kg – 81.6kg 104cm 82.5cm – 87.6cm 95.3cm – 100cm 40.6cm 76.2cm
L 5″10″ – 6′ 178cm – 183cm 79.4kg – 86.2kg 104cm 82.5cm – 87.6cm 95.3cm – 100cm 40.6cm 78.7cm
LT 6'1″ – 6'3″ 185cm – 191cm 83.9kg – 90.7kg 104cm 82.5cm – 87.6cm 95.3cm – 100cm 40.6cm 81.3cm
XLS 5'8″ – 5'10” 173cm – 178cm 79.4kg – 86.2kg 109cm 87.6cm – 92.7cm 100cm – 105cm 41.9cm 78.7cm
XL 5'11” – 6'2″ 180cm – 188cm 86.2kg – 93kg 109cm 87.6cm – 92.7cm 100cm – 105cm 41.9cm 81.3cm
XLT 6'3″ – 6'6″ 191cm – 198cm 93kg – 99.8kg 109cm 87.6cm – 92.7cm 100cm – 105cm 41.9cm 83.8cm

Additional Information

Size

S, ST, MS, M, MT, LS, L, LT, XLS, XL, XLT

What subscribers say

More Shaka Gear

Check all options

Questions?

Let us know! We're happy to help you.

Want to test out your new kite first? Which can! Plan your Try & Fly!